Printy6
LX Urban Battalion Edition
LX Urban Battalion Edition
Couldn't load pickup availability
Step into tactical luxury with the LX Urban Battalion, a bold blend of olive green, jet-black accents, and sharp white contrasts. Designed for those who move with purpose and presence, this edition delivers rugged style elevated with premium performance engineering.
A durable rubber sole paired with a non-marking rubber outsole ensures dependable traction and long-term durability across any environment. The perforated toe box offers enhanced airflow, keeping your feet cool and comfortable through full days and high-intensity movement.
With advanced comfort and impact protection, each step is supported and stabilized, whether you're training, exploring, or moving through the city. The custom basketball traction pattern guarantees superior grip and control on all surfaces.
Built for motion. Designed for dominance.
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
Size table (Women)
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
Share
